Air Force Bases

Titan I Missile Deployment Locations

Titan 1 ICBM Operational Squadrons
Base Squadron Missiles Assigned Active Dates Wing Assignment
Beale AFB, CA 851st SMS 9 2/61 - 3/65 456th SMW
Ellsworth AFB, SD 850th SMS 9 12/60 - 3/65 44th SMW
Larson AFB, WA 568th SMS 9 4/61 - 3/65 462nd SMW
Lowry AFB, CO 848th SMS* 9 2/61 - 6/65 703rd SMW*
Lowry AFB, CO 849th SMS* 9 8/61 - 6/65 703rd SMW*
Mt. Home AFB, ID 569th SMS 9 6/61 - 6/65 9th SMW
*848th and 849th became 724th and 725th SMS,
when they moved from 703rd to the 451st.

Titan 1 Squadron Milestones

Squadron 568th SMS 569th SMS 848th SMS* 849th SMS* 850th SMS 851st SMS
# Missiles 9 9 9 9 9 9
Activated

Apr 1, 1961

Jun 1, 1961

Feb 1, 1961

Aug 1, 1961

Dec 1, 1960

Feb 1, 1961

Turned Over To SAC

Sep 26, 1962

Aug 16, 1962

Apr 18, 1962

May 4, 1962

Sep 28, 1962

Sep 8, 1962

Operational Sep 26, 1962 Aug 16, 1962 Apr 18, 1962  May 10, 1962 Sep 28, 1962 Sep 8, 1962
1st ICBM      Off Alert Jan 4, 1965 Feb 17, 1965 Feb 17, 1965 Feb 17, 1965 Jan 4, 1965 Jan 4, 1965
Last ICBM   Off Alert Feb 2, 1965 Apr 1, 1965 Mar 26, 1965 Mar 26, 1965 Feb 1, 1965 Jan 22, 1965
Last ICBM Shipped** Feb 8, 1965 Apr 8, 1965 Apr 15, 1965 Apr 15, 1965 Feb 12, 1965 Feb 10, 1965
Inactivated Mar 25, 1965 Jun 25, 1965 Jun 25, 1965 Jun 25, 1965 Mar 25, 1965 Mar 25, 1965
**Missiles were shipped to Mira Loma AFS, Riverside County, California. They were stored there until the Spring of 1966 then disposed of.