Current Weather Conditions Chandler, AZ 85248 Catalina Shores at Ocotillo
[Select Refresh to Update] 
| Conditions
at 3:59pm on 1/14/09 Temperature | 74.1°F | ||
| Dew Point | 29.2°F | ||
| Humidity | 19% | ||
| Barometer | 28.75in Rate -0.013in/hr | ||
| Wind Direction | S | ||
| Wind Speed | 0 mph | ||
| Heat Index | 72.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 74.1°F at 3:56pm | ||
| Low Temperature | 37.0°F at 7:02am | ||
| High Heat Index | 72.6°F at 3:56pm | ||
| Peak Wind Gust | 8mph at 3:30pm | ||
| Astronomical Data | |||
| Sunrise | 7:29am | ||
| Sunset | 5:41pm | ||
| Moonrise | 10:06pm | ||
| Moonset | 9:54am | ||
| 
 | |||
Updated Automatically by Ambient
Weather's
Virtual Weather Station  V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Old News
 
  
 